| Management number | 222389752 | Release Date | 2026/05/04 | List Price | US$260.29 | Model Number | 222389752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670541140031 |
|---|---|
| Size | 16 inches |
| Brand Name | AFWFilters |
| Unit Count | 1.0 Count |
| Valve Type | Control Valve |
| Item Weight | 12 Pounds |
| Thread Size | 3/4" |
| Thread Type | threaded |
| Manufacturer | AFWFilters |
| Model Number | 2510SXT softener valve |
| Material Type | Polymer |
| Connector Type | Threaded |
| Item Type Name | Fleck 2510SXT Digital Metered Softener Control Head |
| Exterior Finish | Polymer, Uncoated |
| Item Dimensions | 16 x 16 x 14 inches |
| Number of Ports | 2 |
| Specification Met | NSF/ANSI 61 certified |
| Included Components | water softener control head |
| Inlet Connection Type | Threaded |
| Outlet Connection Type | threaded |
| Manufacturer Part Number | 25SXT-SM |
| Manufacturer Warranty Description | 5 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form